Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007164 | 0.0007379 | 0.0007051 |
Mean | 461.18 µs | 463.06 µs | 465.40 µs |
Std. Dev. | 4.6016 µs | 10.906 µs | 15.915 µs |
Median | 459.81 µs | 460.01 µs | 460.29 µs |
MAD | 749.57 ns | 1.1468 µs | 1.4037 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.